All-new in 2016, the CX-9 doesn’t change much for 2017. Mazda’s flagship 7-passenger SUV comes equipped with the 250 horsepower (on premium fuel, 227 horsepower on regular fuel) turbocharged 2.5-liter inline-4 mated to a six-speed automatic transmission with the option of front-wheel drive or all-wheel drive. With front-wheel drive, the CX-9 is capable of 22/28 MPG city/highway, or 20/26 MPG city/highway with all-wheel drive.
The base Sport model includes 18-inch alloy wheels, a 7.0-inch touchscreen MazdaConnect infotainment system, and a rearview camera, plus LED headlights, cloth seats, and trailer stability assist. The mid-level Touring trim features a larger 8.0-inch touchscreen, leather seats with power controls for the front seats, blind spot warning with rear cross-traffic alert, automatic emergency braking, and a power liftgate. The upper trims offer a 12-speaker Bose premium audio system, a head-up display and navigation, as well as 20-inch wheels, soft Nappa leather surfaces, memory controls for the driver’s seat, and signature LED grille lighting.
Safety features available on the higher trim levels of the CX-9 include adaptive cruise control, forward collision warning, automatic emergency braking, lane departure warning, lane keeping assist, blind spot warning, distance recognition, and adaptive lighting with high beam assist.
For 2018, the Mazda CX-9 adds automatic emergency braking and G-Vectoring Control as standard features across all trims. G-Vectoring Control can dynamically reduce torque slightly when entering a corner to transfer weight to the front tires to increase responsiveness while turning. Additionally, Mazda has added heated second-row seats as standard on the higher Grand Touring and Signature trim levels while adding more safety technology features to the optional safety package on lower trims.
The top-tier Signature trim now distinguishes itself from the rest of the CX-9 range by adding standard all-wheel drive, Auburn Nappa leather seating and rosewood interior trim made by Fujigen, a famous Japanese guitar maker. Other details on Signature trim include LED lighting inside as well as the around the front grille.
SPORT | TOURING | GRAND TOURING | SIGNATURE |
---|---|---|---|
AWD MSRP | |||
$34,080 | $37,130 | $42,640 | $45,365 |
FWD MSRP | |||
$32,280 | $35,330 | $40,840 | Not Available in FWD |
Destination Charge | |||
$995 | $995 | $995 | $995 |
Engine & Transmission
Break / Traction & Suspension
Steering
Exterior
Mileage
Safety
Entertainment
Technology
Interior
Dimensions
Warranty
Engine & Transmission
Break / Traction & Suspension
Steering
Exterior
Mileage
Safety
Entertainment
Technology
Interior
Dimensions
Warranty
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
250-HP SKYACTIV®-G 2.5T 4-Cylinder Engine | |||
✔ | ✔ | ✔ | ✔ |
Engine Cylinders | |||
4 | 4 | 4 | 4 |
Fuel Type | |||
Unleaded | Unleaded | Unleaded | Unleaded |
Engine Displacement | |||
2488 | 2488 | 2488 | 2488 |
Turbocharger | |||
✔ | ✔ | ✔ | |
Valves | |||
16 | 16 | 16 | 16 |
Valve Configuration | |||
Dual Overhead Cam | Dual Overhead Cam | Dual Overhead Cam | Dual Overhead Cam |
Horsepower @ RPM | |||
227@5000 | 227@5000 | 227@5000 | 227@5000 |
Torque @RPM | |||
310@2000 | 310@2000 | 310@2000 | 310@2000 |
Driveline | |||
Available in AWD or FWD | Available in AWD or FWD | Available in AWD or FWD | AWD |
Transmission (Automatic/Manual) | |||
Automatic | Automatic | Automatic | Automatic |
Transmission Speed | |||
6 | 6 | 6 | 6 |
Interactive Transmission | |||
✔ | ✔ | ✔ | ✔ |
SKYACTIV®-Vehicle Dynamics with G-Vectoring Control | |||
✔ | ✔ | ✔ | ✔ |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
4 Wheel ABS Brakes | |||
✔ | ✔ | ✔ | ✔ |
Electronic Brake Assistance | |||
✔ | ✔ | ✔ | ✔ |
Suspension (Front) | |||
Independent | Independent | Independent | Independent |
Suspension (Rear) | |||
Independent | Independent | Independent | Independent |
Stabilizer Bar | |||
✔ | ✔ | ✔ | ✔ |
Traction Control | |||
✔ | ✔ | ✔ | ✔ |
All Wheel Drive | |||
✔ | ✔ | ✔ | ✔ |
4 Wheel Drive | |||
✔ | ✔ | ✔ | ✔ |
Vehicle Stability Control System | |||
✔ | ✔ | ✔ | ✔ |
Smart City Brake Support | |||
✔ | ✔ | ✔ | ✔ |
Hill Launch Assist | |||
✔ | ✔ | ✔ | ✔ |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
Steering System | |||
Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Variable Assisted Steering | |||
✔ | ✔ | ✔ | ✔ |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
Body Color Rear Roof Spoiler | |||
Optional | ✔ | ✔ | ✔ |
LED Fog Lights | |||
Optional | Optional | ✔ | ✔ |
Automatic LED Head and Taillights | |||
✔ Not Automatic | ✔ | ✔ | ✔ |
High Beam Control System (HBC) | |||
✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | |||
✔ | ✔ | ✔ | ✔ |
Heated Exterior Mirror | |||
Optional | ✔ | ✔ | ✔ |
Automatic Power Adjustable Exterior Mirror | |||
✔ | ✔ | ✔ | ✔ |
Signaling Exterior Mirrors | |||
✔ | ✔ | ✔ | ✔ |
Rear Wipers | |||
✔ | ✔ | ✔ | ✔ |
Rain Sensing Wipers | |||
Optional | ✔ | ✔ | ✔ |
Aluminum Alloy Wheels | |||
18" | 18" | 20" | 20" |
Load Bearing Exterior Rack | |||
Optional | Optional | ✔ | ✔ |
Tow Hitch Receiver | |||
Optional | Optional | Optional | Optional |
Cargo Area Tie Downs | |||
✔ | ✔ | ✔ | ✔ |
Dual Exhaust Outlets | |||
✔ | ✔ | ✔ | ✔ |
High Beam Controls | |||
✔ | ✔ | ✔ | |
Power Sliding-Glass Moon Roof with Sunshade | |||
✔ | ✔ | ||
Bright-Finish Front, Rear and Side Lower Body Trim | |||
✔ | ✔ | ||
Aluminum Roof Rails with Satin Chrome Finish | |||
✔ | ✔ | ||
Windshield Wiper De-Icer | |||
✔ | ✔ | ||
Front and Rear Parking Sensors | |||
✔ | ✔ | ||
LED Signature Grille Accent Lighting | |||
✔ | |||
Signature Badge | |||
✔ |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
Fuel System | |||
Direct Injection | Direct Injection | Direct Injection | Direct Injection |
Fuel Economy City (MPG) | |||
22 | 22 | 22 | 20 |
Fuel Economy Highway (MPG) | |||
28 | 28 | 28 | 26 |
Fuel Capacity (GAL) | |||
19.5 | 19.5 | 19.5 | 19.5 |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
Driver Air Bag | |||
✔ | ✔ | ✔ | ✔ |
Passenger Air Bag | |||
✔ | ✔ | ✔ | ✔ |
Passenger Air Bag Cutoff Switch | |||
✔ | ✔ | ✔ | ✔ |
Front Side Air Bag | |||
✔ | ✔ | ✔ | ✔ |
Side Head Curtain Airbags | |||
✔ | ✔ | ✔ | ✔ |
Seat Belt Height Adjuster | |||
✔ | ✔ | ✔ | ✔ |
Seat Belt Pretensioner | |||
✔ | ✔ | ✔ | ✔ |
3 Point Center Seat Belt | |||
✔ | ✔ | ✔ | ✔ |
Automatic Locking Retractor | |||
✔ | ✔ | ✔ | ✔ |
Side Guard Door Beams | |||
✔ | ✔ | ✔ | ✔ |
Vehicle Anti-Theft | |||
✔ | ✔ | ✔ | ✔ |
Child Safety Locks | |||
✔ | ✔ | ✔ | ✔ |
Tire Inflation / Pressure Monitor | |||
✔ | ✔ | ✔ | ✔ |
Rearview Camera | |||
✔ | ✔ | ✔ | ✔ |
Blind Spot Monitoring (BSM) | |||
✔ | ✔ | ✔ | ✔ |
Forward Obstruction Warning (FOW) | |||
✔ | ✔ | ✔ | ✔ |
Rear Cross Traffic Alert (RCTA) | |||
✔ | ✔ | ✔ | ✔ |
Lane Departure Warning System (LDWS) | |||
✔ | ✔ | ✔ | |
Lane Keep Assist | |||
✔ | ✔ | ✔ |
✔ = Standard | ||||
---|---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE | |
AM/FM Radio | ||||
✔ | ✔ | ✔ | ✔ | |
Navigational AID | ||||
Optional | Optional | Optional | Optional | |
Telematic Systems | ||||
Telematic Systems | Optional | Optional | Optional | Optional |
Bluetooth Hands-Free Phone and Audio Streaming Capability | ||||
✔ | ✔ | ✔ | ✔ | |
Voice Activated Controls for Audio and Bluetooth® Wireless Enabled Devices (Standard) | ||||
✔ | ✔ | ✔ | ✔ | |
Full Color Touch Screen Display | ||||
7" | 8" | 8" | 8" | |
Mazda Connect Infotainment System | ||||
✔ | ✔ | ✔ | ✔ | |
Multifunctional Commander Control | ||||
✔ | ✔ | ✔ | ✔ | |
Infotainment System Voice Command | ||||
✔ | ✔ | ✔ | ✔ | |
Aha® Radio Integration | ||||
✔ | ✔ | ✔ | ✔ | |
Pandora® Radio Integration | ||||
✔ | ✔ | ✔ | ✔ | |
Stitcher® Radio Integration | ||||
✔ | ✔ | ✔ | ✔ | |
SMS Text Message Audio Delivery and Reply | ||||
✔ | ✔ | ✔ | ✔ | |
E911 Automatic Emergency Notification | ||||
✔ | ✔ | ✔ | ✔ | |
Apply CarPlay™ Integration | ||||
✔ | ✔ | ✔ | ||
Android Automatic™ Integration | ||||
✔ | ✔ | ✔ | ||
SiriusXM Satellite Radio with 3-Month Trial Subscription to the Sirius All Access Package | ||||
✔ | ✔ | |||
Sirius XM Traffic Travel Link® Serivces - 3 year Service Includes Traffic, Weather, Sports Scores, Current Fuel Prices and Nearby Parking Updates | ||||
✔ | ✔ | |||
Mazda Navigation System | ||||
✔ | ✔ | |||
Active Driving Display with Traffic Sign Recognition | ||||
✔ | ✔ | |||
7" LCD Multi-Information Display | ||||
✔ | ✔ | |||
360° View Monitor | ||||
✔ | ✔ |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
Remote Fuel Door Release | |||
✔ | ✔ | ✔ | ✔ |
Illuminated Keyless Entry (Remote Lock/Unlock) with Answer Back Feature | |||
✔ | ✔ | ✔ | ✔ |
Universal Garage Door Opener | |||
Optional | ✔ | ✔ | ✔ |
Remote Ignition | |||
Optional | Optional | Optional | Optional |
Panic Button or Alarm | |||
✔ | ✔ | ✔ | ✔ |
Push Button Start | |||
✔ | ✔ | ✔ | ✔ |
Power Rear Liftgate with Programmable Height Adjustment | |||
✔ | ✔ | ✔ | |
Mazda Radar Cruise Control with Stop & Go | |||
✔ | ✔ | ✔ | |
Advanced Smart City Break Support with Pedestrian Detection | |||
✔ | ✔ | ✔ | |
Mazda Advanced Keyless Entry and Start System | |||
✔ | ✔ | ✔ |
✔ = Standard | |||
---|---|---|---|
SPORT | TOURING | GRAND TOURING | SIGNATURE |
3-Zone Automatic Climate Control | |||
✔ | ✔ | ✔ | ✔ |
Separate Driver/Front Passenger Climate Controls | |||
✔ | ✔ | ✔ | ✔ |
Rear Heating, Ventilation & Air Conditioning | |||
✔ | ✔ | ✔ | ✔ |
Interior Pollen/Particle/Dust Air Filters | |||
✔ | ✔ | ✔ | ✔ |
Outside Temperature Gauge | |||
✔ | ✔ | ✔ | ✔ |
Trip Computer | |||
✔ | ✔ | ✔ | ✔ |
Cruise Control | |||
✔ | ✔ | ✔ | ✔ |
Mazda Radar Cruise Control (MRCC) | |||
✔ | ✔ | ✔ | ✔ |
Power Windows | |||
✔ | ✔ | ✔ | ✔ |
Power Door Locks | |||
✔ | ✔ | ✔ | ✔ |
Front Bucket Seats | |||
✔ | ✔ | ✔ | ✔ |
Front Heated Seats | |||
Optional | ✔ | ✔ | ✔ |
Driver Multi-Adjustable Power Seat | |||
Optional | ✔ | ✔ | ✔ |
Power Driver's Seat with Power Lumbar Support | |||
✔ | ✔ | ✔ | |
Power Driver's Seat Memory | |||
✔ | ✔ | ||
Power Passenger Seat | |||
✔ | ✔ | ✔ | |
Second Row Reclining Seat | |||
✔ | ✔ | ✔ | ✔ |
60/40 Second Row Folding Seat | |||
✔ | ✔ | ✔ | ✔ |
Second Row Heated Seats | |||
✔ | ✔ | ||
Third Row Seat | |||
✔ | ✔ | ✔ | ✔ |
Third Row Split Bench Seat | |||
✔ | ✔ | ✔ | ✔ |
Third Row Manual Headrest | |||
✔ | ✔ | ✔ | ✔ |
Tilt Steering Column | |||
✔ | ✔ | ✔ | ✔ |
Telescopic Steering Column | |||
✔ | ✔ | ✔ | ✔ |
Steering Wheel Mounted Controls - Audio, Phone and Cruise Control | |||
✔ | ✔ | ✔ | ✔ |
Leather Steering Wheel | |||
✔ | ✔ | ✔ | ✔ |
Leather Wrapped Shift Knob | |||
✔ | ✔ | ✔ | ✔ |
Delayed Courtesy Light | |||
✔ | ✔ | ✔ | ✔ |
Overhead Console Storage | |||
✔ | ✔ | ✔ | ✔ |
Cargo Area Tie Downs | |||
✔ | ✔ | ✔ | ✔ |
Interior Auto Day/Night or Electrochromic Mirror | |||
Optional | ✔ | ✔ | ✔ |
Delayed Power Retention System | |||
✔ | ✔ | ✔ | ✔ |
Rear Privacy Glass | |||
✔ | ✔ | ✔ | ✔ |
3 Rows Cloth Seating | |||
✔ | ✔ | ✔ | ✔ |
Front Center Armrest Console with Storage Boxes and Under Floor Storage | |||
✔ | ✔ | ✔ | ✔ |
Cargo Area with Storage Boxes and Under Floor Storage | |||
✔ | ✔ | ✔ | ✔ |
Frameless Auto-Dimming Rearview Mirror with HomeLink® | |||
✔ | ✔ | ✔ | |
Second Row Center Folding Armrest with Integrated Storage, Cup Holders and 2 USB Charging Ports | |||
✔ | ✔ | ✔ | |
Dual Illuminated Visor Vanity Mirros with Extensions | |||
✔ | ✔ | ✔ | |
Heated Steering Wheel | |||
✔ | ✔ | ||
Aluminum Interior Trim | |||
✔ | ✔ | ||
LED Interior Illumination | |||
✔ | ✔ | ||
Second-Row Retractable Sunshades | |||
✔ | ✔ | ||
Adaptive Front-Lighting System | |||
✔ | ✔ | ||
Rear Door Courtesy Lights | |||
✔ | ✔ | ||
LED Overhead Accent Lighting | |||
✔ | |||
Auburn Nappa Leather Seating and Trim | |||
✔ | |||
Genuine Santos Rosewood Inlays | |||
✔ | |||
Leather-Wrapped Steering Wheel with Unique Stitching | |||
✔ |
SPORT | TOURING | GRAND TOURING | SIGNATURE |
---|---|---|---|
Front Head Room (Inches) | |||
39.3 | 39.3 | N/A | N/A |
Second Row Head Room (Inches) | |||
38.5 | 38.5 | N/A | N/A |
Third Row Head Room (Inches) | |||
35.4 | 35.4 | 35.4 | 35.4 |
Front Shoulder Room (Inches) | |||
57.9 | 57.9 | 57.9 | 57.9 |
Second Row Shoulder Room (Inches) | |||
58.1 | 58.1 | 58.1 | 58.1 |
Third Row Shoulder Room (Inches) | |||
53.1 | 53.1 | 53.1 | 53.1 |
Front Hip Room (Inches) | |||
56.7 | 56.7 | 56.7 | 56.7 |
Second Row Hip Room (Inches) | |||
57.4 | 57.4 | 57.4 | 57.4 |
Third Row Hip Room (Inches) | |||
40.1 | 40.1 | 40.1 | 40.1 |
Front Leg Room (Inches) | |||
41.0 | 41.0 | 41.0 | 41.0 |
Second Row Leg Room (Inches) | |||
39.4 | 39.4 | 39.4 | 39.4 |
Third Row Leg Room (Inches) | |||
29.7 | 29.7 | 29.7 | 29.7 |
SPORT | TOURING | GRAND TOURING | SIGNATURE |
---|---|---|---|
Length (Inches) | |||
199.4 | 199.4 | 199.4 | 199.4 |
Width (Inches) | |||
77.5 | 77.5 | 77.5 | 77.5 |
Height (Inches) | |||
69.0 | 69.0 | 69.0 | 69.0 |
Wheelbase (Inches) | |||
115.3 | 115.3 | 115.3 | 115.3 |
Trck Width - Front (Inches) | |||
65.3 | 65.3 | 65.3 | 65.3 |
Track Width - Rear (Inches) | |||
65.2 | 65.2 | 65.2 | 65.2 |
Ground Clearance (Inches) | |||
8.8 | 8.8 | 8.8 | 8.8 |
Bed Length (Inches) | |||
84.9 | 84.9 | 84.9 | 84.9 |
Bed Height (Inches) | |||
29.6 | 29.6 | 29.6 | 29.6 |
SPORT | TOURING | GRAND TOURING | SIGNATURE |
---|---|---|---|
Seating | |||
7 | 7 | 7 | 7 |
Doors | |||
4 | 4 | 4 | 4 |
MFR Passenger Volume | |||
135.1 | 135.1 | 135.1 | 135.1 |
MFR Cargo Volume | |||
14.1 | 14.1 | 14.1 | 14.1 |
GVWR Standard | |||
5816 | 5816 | 5816 | 5816 |
GVWR Maximum | |||
5816 | 5816 | 5816 | 5816 |
SPORT | TOURING | GRAND TOURING | SIGNATURE |
---|---|---|---|
Basic (Months) | |||
36 | 36 | 36 | 36 |
Basic (Miles) | |||
36000 | 36000 | 36000 | 36000 |
Powertrain (Months) | |||
60 | 60 | 60 | 60 |
Powertrain (Miles) | |||
60000 | 60000 | 60000 | 60000 |
Anti-Corrosion (Months) | |||
60 | 60 | 60 | 60 |
Anti-Corrosion (Miles) | |||
Unlimited | Unlimited | Unlimited | Unlimited |
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
10 Mendota Road East • Inver Grove Heights, MN 55077
Get DirectionsSales: Closed
Service: Closed